School Name : | ARMY PUBLIC SCHOOL RAIWALA |
Address : | Military Station Raiwala, Uttarakhand |
Email : | apsraiwala@gmail.com |
Phone : | 0135-2482023 |
Fax : | Not Available |
Establish Year : | 1981 |
NOC Number : | 8133-37/2019-20 |
NOC Issue Date : | 07AUG 2019 |
Recognized Or Not : | RECOGNIZED |
Recognized By : | BASIC SHIKSHA ADHIKARI DEHRADUN & GoI |
Affiliation Status : | Senior Secondary |
Affiliation Number : | OLD:3530054 NEW:3580009 |
Affiliation Since : | 01/04/2020 |
Affiliation Extn Upto : | 31/03/ 2025 |
Registration Name : | ARMY WELFARE EDUCATION SOCIETY |
Registration Upto : | LIFE TIME |
Management Comm. Members : | AS PER AWES RULES & REGULATIONS 2019 |
Correspondence Name : | Not Available |
Correspond Address : | Not Available |
Correspondence Email : | Not Available |
Correspondence Phone : | Not Available |
Correspondence Fax : | Not Available |
School Campus Area (Acres) : | 11.4 |
School Campus Area (SqMtr) : | 46134.16322 |
Built Up Area (SqMtr) : | 1080 |
Play Ground Area (SqMtr) : | 400 |
Swimming Pool Area : | Not Available |
Indoor Games Area : | 756 SQ FT |
Dance Room Area : | 756 SQ FT |
Gym Area : | 755 SQ FT |
Music Room Area : | 756 SQ FT |
Hostel Area : | Not Available |
Health/Medical Area : | 756 SQ FT |
Fee - Pre Nursery : | Not Available |
Fee - Nursery : | Not Available |
Fee - I to V : | View Fee Structure |
Fee - VI to VIII : | View Fee Structure |
Fee - IX to X : | View Fee Structure |
Fee - XI to XII : | View Fee Structure |
Transport - Own Bus : | Not Available |
Transport - Hired Bus : | Not Available |
Transport Charges : | Not Available |
Salary - Principal : | As per AWES Rules & Regulations |
Salary - Vice Principal : | Not Available |
Salary - PGT : | As per AWES Rules & Regulations |
Salary - TGT : | As per AWES Rules & Regulations |
Salary - PRT : | As per AWES Rules & Regulations |
Salary - PTI : | As per AWES Rules & Regulations |
Salary - Counsellor : | As per AWES Rules & Regulations |
Salary - Librarian : | As per AWES Rules & Regulations |
Salary - Clerk : | As per AWES Rules & Regulations |
Salary - Others(1) : | Not Available |
Salary - Others(2) : | Not Available |
Salary - Others(3) : | Not Available |
Salary Payment Mode : | BANK TRANSFER |
Salary Bank Name : | Not Available |
Library Area (SqFt) : | 1800 sq ft |
Library No. of Periodical : | 16 |
Library No. of Dailies : | 10 |
Library No. of Ref Books : | 457 |
Library No. of Magazines : | 16 |
Library No. of Other Items : | 5381 |
Grievance Contact : | Principal |
Sexual Harassment Committee : | Mrs Archana Sharma |
Academic Session From : | 01 April |
Academic Session To : | 31 March |
Vacations From : | 50 Days before from date of opening of school |
Vacations To : | 1st Working day of July |
Admission From : | Through out year as per AWES Policy |
Admission To : | Through out year as per AWES Policy |
All Rights Reserved.
Code Maintainance: PAYONA IT Services | Data Maintainance: APS Raiwala